Glossary
Key technical and regulatory vocabulary used in our work.
Our Fleet
Plant, Machinery & Equipment
IDCC deploys a comprehensive fleet of civil‑works plant and equipment — from heavy plant to hand tools — to support multiple parallel work fronts on fuel‑tank foundations, bunds, drainage, roads and ancillary foundations.
A. Heavy Plant & Earthworks / Haulage
| Item | Typical specification | Primary use | Own / Hire |
|---|---|---|---|
| Crawler Excavator (×1) | 20–22 t, 0.9–1.2 m³ | Bulk excavation, trenches, services, trimming | Hire |
| Bulldozer (×1) | D6 / D65 class | Cut / grade tank platforms | Hire |
| Motor Grader (×1) | 140–160 HP | Final levelling, roads | Hire |
| Wheel Loader (×1) | 2.5–3.5 m³ | Stockpiles / loading | Hire |
| Dump Trucks (×4) | 15–19 t rigid | Earth / aggregate haul | Hire |
| Water Bowser (×1) | 10–15 kL | Dust & compaction moisture | Hire |
| Padfoot Roller (×1) | 10–12 t vibratory | Fill-layer compaction | Hire |
| Smooth Drum Roller (×1) | 10–12 t vibratory | Sub-base / base, pads | Hire |
| Pneumatic Tyred Roller (×1) | 20–25 t | Asphalt / finishing (yards / roads) | Hire |
| Backhoe Loader (×1) | 80–100 HP | Small digs / utility | Own |
| Pickup / Utility Vehicles (×2) | 4×4 | Supervision / logistics | Own |
B. Concrete Production, Placement & Rebar
| Item | Typical specification | Primary use | Own / Hire |
|---|---|---|---|
| RM 800 Reversible Mixer Batching Plant (×2) | 12 m³/h | Concrete supply | Own |
| Boom Concrete Pump (×1) | 32–36 m | Ring beams / slabs | Hire |
| Line Pump (×1) | 60–80 m³/h | Pads, tight access | Hire |
| Poker Vibrators (×6) | 38–50 mm | Concrete compaction | Own |
| Screed / Surface Vibrator (×1) | 2,800–15,000 vpm | Slab finishing | Own |
| Rebar Cutting Machine (×1) | 32–40 mm | Cut bars | Own |
| Rebar Bending Machine (×1) | 32–40 mm | Bend bars | Own |
| Bar Tying Tools (×6) | auto / hand | Fixing rebar | Own |
| Welding Machines (×2) | 300–500 A | Inserts / plates | Own |
| Generators (×1) | 60–100 kVA | Site power / back-up | Own |
| Air Compressor + Hoses (×2) | 7–8 bar | Tools / cleaning / metal paint | Own |
| Scaffolding & Access (full set) | Cuplock / tubes | Safe access | Own |
| Forklift (×1) | 3–5 t | Palletised materials | Hire |
C. Lifting & Erection
| Item | Typical specification | Primary use | Own / Hire |
|---|---|---|---|
| Truck-Mounted Crane (×1) | 8–12 t | Day-to-day lifting | Hire |
| Chain Blocks (×3) | 1–3 t | Localised lifting | Own |
D. Drainage, Dewatering & Utilities
| Item | Typical specification | Primary use | Own / Hire |
|---|---|---|---|
| Diesel Dewatering Pumps (×1) | 6″ (high head) | Excavation dewatering | Own |
| Submersible Pumps (×4) | 2–3″ | Sumps / pits | Own |
| Plate Compactors (×3) | 80–100 kg | Trenches / edges | Own |
| Rammer Compactors (×4) | 60–80 kg | Tight corners | Own |
E. Survey, QA/QC & Laboratory
| Item | Typical specification | Primary use | Own / Hire |
|---|---|---|---|
| Total Stations (×1) | 1″–3″ accuracy | Setting out / as-builts | Hire |
| Auto Levels (×2) | — | Levels / checks | Own |
| RTK GPS (×1) | Dual-frequency | Control network | Own |
| Concrete Cube Moulds (×60) | 150 mm | Strength tests | Own |
| Curing Tank / Room (×1) | — | Cube curing | Own |
| Slump Cones / Thermometers (×1) | — | Fresh-concrete QC | Own |
| Rebound Hammer (×2) | Type N | In-situ concrete check | Hire |
| Core Drill, wet (×1) | 100–150 mm | Concrete coring | Own |
| Soil Density Kits (×2) | Sand cone / nuclear | Compaction QC | Hire |
| Sieves / CBR Moulds (1 set) | Standard set | Gradation / CBR | Hire |
F. Small Tools & Site Equipment (pooled)
G. Temporary Works & Ancillaries
API 650
American Petroleum Institute standard for the design and construction of welded above-ground steel storage tanks.
NFPA
National Fire Protection Association codes governing fire safety, including fuel and LPG facility design.
ESIA
Environmental and Social Impact Assessment — required for major infrastructure projects under Rwandan and international frameworks.
RAP
Resettlement Action Plan — instrument that mitigates impacts of involuntary resettlement caused by project land take.
PPP
Public-Private Partnership — long-term contractual arrangement to deliver and finance public infrastructure with the private sector.
LPG
Liquefied Petroleum Gas — propane and butane stored under pressure for cooking, heating and industrial use.
Feasibility Study
Multi-disciplinary assessment of technical, economic, environmental and regulatory viability of a proposed project.